MIME-Typen-Referenz
| Erweiterung | MIME-Typ | Verwendet für |
|---|---|---|
| .html | text/html | Webseiten |
| .css | text/css | Stylesheets |
| .js | text/javascript | JavaScript |
| .json | application/json | JSON-Daten |
| .xml | application/xml | XML-Dokumente |
| .txt | text/plain | Einfacher Text |
| .csv | text/csv | Kommagetrennte Werte |
| .md | text/markdown | Markdown |
| .png | image/png | PNG-Bilder |
| .jpg | image/jpeg | JPEG-Fotos |
| .gif | image/gif | GIF-Bilder |
| .webp | image/webp | WebP-Bilder |
| .svg | image/svg+xml | SVG-Vektorbilder |
| .ico | image/x-icon | Favicons |
| .avif | image/avif | AVIF-Bilder |
| .mp3 | audio/mpeg | MP3-Audio |
| .wav | audio/wav | WAV-Audio |
| .ogg | audio/ogg | Ogg-Audio |
| .mp4 | video/mp4 | MP4-Video |
| .webm | video/webm | WebM-Video |
| .mov | video/quicktime | QuickTime-Video |
| application/pdf | PDF-Dokumente | |
| .zip | application/zip | ZIP-Archive |
| .tar | application/x-tar | TAR-Archive |
| .gz | application/gzip | Gzip-Dateien |
| .7z | application/x-7z-compressed | 7Z-Archive |
| .rar | application/vnd.rar | RAR-Archive |
| .doc | application/msword | Word (Legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Word OOXML |
| .xls | application/vnd.ms-excel | Excel (Legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Excel OOXML |
| .ppt | application/vnd.ms-powerpoint | PowerPoint (Legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | PowerPoint OOXML |
| .woff | font/woff | Web-Schriftarten |
| .woff2 | font/woff2 | Web-Schriftarten v2 |
| .ttf | font/ttf | TrueType-Schriftarten |
| .otf | font/otf | OpenType-Schriftarten |
| .wasm | application/wasm | WebAssembly |
| .bin | application/octet-stream | Generisches Binärformat |
| .form / POST | application/x-www-form-urlencoded | HTML-Formularübermittlungen |
| .json API | application/ld+json | Strukturierte JSON-LD-Daten |
Über uns
Ein MIME-Typ (Medientyp) ist die Art, wie ein Server einem Browser sagt, was eine Datei wirklich ist — der aus dieser Tabelle abgeleitete Content-Type-Header verhindert, dass eine .png als Text ausgeliefert oder ein Download zu HTML erschnüffelt wird (ein XSS-Vektor, weshalb es X-Content-Type-Options: nosniff gibt). Die Tabelle deckt die Formate der täglichen Webarbeit ab. Zwei Einträge verursachen wiederkehrende Fehler, die man sich merken sollte: JavaScript ist text/javascript (das alte application/javascript ist veraltet), und .svg ist image/svg+xml — falsch ausgeliefert, scheitern SVG-Icons still.
Häufig gestellte Fragen
Warum lädt sich meine Datei herunter, statt sich anzuzeigen?
Der Server sendete application/octet-stream oder einen falschen Typ, oder Content-Disposition: attachment. Prüfen Sie die Antwort-Header gegen diese Tabelle.
Ist die Erweiterung oder der Header maßgeblich?
Der Header — Browser handeln nach Content-Type (mit Sniffing als riskantem Fallback, den nosniff deaktiviert). Erweiterungen zählen nur für den Server, der den Header wählt.