Sehri end and Iftar times for every day of Ramadan 1448 in Rotterdam, Netherlands — expected 8 February to 8 March 2027.
Sehri ends at Fajr and Iftar is at Maghrib; the fast length is the time between them. Times use the Muslim World League method (Fajr 18°, Isha 17°).
| Day | Date (2027) | Sehri ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 1 Ramadan | Mon 8 February 2027 | 06:16 | 17:43 | 11h 27m |
| 2 Ramadan | Tue 9 February 2027 | 06:14 | 17:45 | 11h 30m |
| 3 Ramadan | Wed 10 February 2027 | 06:13 | 17:46 | 11h 34m |
| 4 Ramadan | Thu 11 February 2027 | 06:11 | 17:48 | 11h 37m |
| 5 Ramadan | Fri 12 February 2027 | 06:09 | 17:50 | 11h 41m |
| 6 Ramadan | Sat 13 February 2027 | 06:08 | 17:52 | 11h 44m |
| 7 Ramadan | Sun 14 February 2027 | 06:06 | 17:54 | 11h 48m |
| 8 Ramadan | Mon 15 February 2027 | 06:04 | 17:56 | 11h 51m |
| 9 Ramadan | Tue 16 February 2027 | 06:02 | 17:58 | 11h 55m |
| 10 Ramadan | Wed 17 February 2027 | 06:01 | 17:59 | 11h 59m |
| 11 Ramadan | Thu 18 February 2027 | 05:59 | 18:01 | 12h 02m |
| 12 Ramadan | Fri 19 February 2027 | 05:57 | 18:03 | 12h 06m |
| 13 Ramadan | Sat 20 February 2027 | 05:55 | 18:05 | 12h 10m |
| 14 Ramadan | Sun 21 February 2027 | 05:53 | 18:07 | 12h 14m |
| 15 Ramadan | Mon 22 February 2027 | 05:51 | 18:09 | 12h 18m |
| 16 Ramadan | Tue 23 February 2027 | 05:49 | 18:10 | 12h 21m |
| 17 Ramadan | Wed 24 February 2027 | 05:47 | 18:12 | 12h 25m |
| 18 Ramadan | Thu 25 February 2027 | 05:45 | 18:14 | 12h 29m |
| 19 Ramadan | Fri 26 February 2027 | 05:43 | 18:16 | 12h 33m |
| 20 Ramadan | Sat 27 February 2027 | 05:41 | 18:18 | 12h 37m |
| 21 Ramadan | Sun 28 February 2027 | 05:39 | 18:20 | 12h 41m |
| 22 Ramadan | Mon 1 March 2027 | 05:37 | 18:21 | 12h 45m |
| 23 Ramadan | Tue 2 March 2027 | 05:34 | 18:23 | 12h 49m |
| 24 Ramadan | Wed 3 March 2027 | 05:32 | 18:25 | 12h 53m |
| 25 Ramadan | Thu 4 March 2027 | 05:30 | 18:27 | 12h 57m |
| 26 Ramadan | Fri 5 March 2027 | 05:28 | 18:28 | 13h 01m |
| 27 Ramadan | Sat 6 March 2027 | 05:25 | 18:30 | 13h 05m |
| 28 Ramadan | Sun 7 March 2027 | 05:23 | 18:32 | 13h 09m |
| 29 Ramadan | Mon 8 March 2027 | 05:21 | 18:34 | 13h 13m |
The dates follow the Umm al-Qura calendar: 1 Ramadan 1448 is expected on Monday 8 February 2027 and the month is expected to run 29 days, ending on Monday 8 March 2027. The actual first day of Ramadan is confirmed by the sighting of the new moon in each country and can differ from the calendar date by a day; if the month begins a day earlier or later where you live, simply shift the table by one day — the times for each Gregorian date stay the same.
On the Umm al-Qura calendar, 1 Ramadan 1448 falls on Monday 8 February 2027 and the month is expected to run 29 days, to Monday 8 March 2027, with Eid al-Fitr on Tuesday 9 March 2027. The confirmed start in Netherlands depends on the local moon sighting and may differ by a day.
On the first expected day (8 February 2027) Sehri ends at Fajr, 6:16 AM, and Iftar is at Maghrib, 5:43 PM. On the last expected day (8 March 2027) Sehri ends at 5:21 AM and Iftar is at 6:34 PM.
The shortest expected fast in Rotterdam is 11 hours 27 minutes (on 8 February 2027) and the longest is 13 hours 13 minutes (on 8 March 2027), from Fajr to Maghrib.
Add this tool to your own website or blog — it is completely free, needs no sign-up, and always shows the latest version. Copy the code below and paste it into your page where you want the tool to appear. Keeping the small “Powered by Loona Automation” credit line under the embed helps keep this tool free — but you are free to style or remove it; the tool works either way.