Sehri end and Iftar times for every day of Ramadan 1448 in Surat, India — expected 8 February to 8 March 2027.
Sehri ends at Fajr and Iftar is at Maghrib; the fast length is the time between them. Times use the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°).
| Day | Date (2027) | Sehri ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|---|
| 1 Ramadan | Mon 8 February 2027 | 05:58 | 18:33 | 12h 35m |
| 2 Ramadan | Tue 9 February 2027 | 05:57 | 18:33 | 12h 36m |
| 3 Ramadan | Wed 10 February 2027 | 05:57 | 18:34 | 12h 37m |
| 4 Ramadan | Thu 11 February 2027 | 05:56 | 18:34 | 12h 38m |
| 5 Ramadan | Fri 12 February 2027 | 05:56 | 18:35 | 12h 39m |
| 6 Ramadan | Sat 13 February 2027 | 05:55 | 18:35 | 12h 40m |
| 7 Ramadan | Sun 14 February 2027 | 05:55 | 18:36 | 12h 41m |
| 8 Ramadan | Mon 15 February 2027 | 05:55 | 18:36 | 12h 42m |
| 9 Ramadan | Tue 16 February 2027 | 05:54 | 18:37 | 12h 43m |
| 10 Ramadan | Wed 17 February 2027 | 05:53 | 18:37 | 12h 44m |
| 11 Ramadan | Thu 18 February 2027 | 05:53 | 18:38 | 12h 45m |
| 12 Ramadan | Fri 19 February 2027 | 05:52 | 18:38 | 12h 46m |
| 13 Ramadan | Sat 20 February 2027 | 05:52 | 18:39 | 12h 47m |
| 14 Ramadan | Sun 21 February 2027 | 05:51 | 18:39 | 12h 48m |
| 15 Ramadan | Mon 22 February 2027 | 05:51 | 18:40 | 12h 49m |
| 16 Ramadan | Tue 23 February 2027 | 05:50 | 18:40 | 12h 50m |
| 17 Ramadan | Wed 24 February 2027 | 05:49 | 18:41 | 12h 52m |
| 18 Ramadan | Thu 25 February 2027 | 05:49 | 18:41 | 12h 53m |
| 19 Ramadan | Fri 26 February 2027 | 05:48 | 18:42 | 12h 54m |
| 20 Ramadan | Sat 27 February 2027 | 05:47 | 18:42 | 12h 55m |
| 21 Ramadan | Sun 28 February 2027 | 05:46 | 18:42 | 12h 56m |
| 22 Ramadan | Mon 1 March 2027 | 05:46 | 18:43 | 12h 57m |
| 23 Ramadan | Tue 2 March 2027 | 05:45 | 18:43 | 12h 58m |
| 24 Ramadan | Wed 3 March 2027 | 05:44 | 18:44 | 12h 59m |
| 25 Ramadan | Thu 4 March 2027 | 05:43 | 18:44 | 13h 01m |
| 26 Ramadan | Fri 5 March 2027 | 05:43 | 18:44 | 13h 02m |
| 27 Ramadan | Sat 6 March 2027 | 05:42 | 18:45 | 13h 03m |
| 28 Ramadan | Sun 7 March 2027 | 05:41 | 18:45 | 13h 04m |
| 29 Ramadan | Mon 8 March 2027 | 05:40 | 18:46 | 13h 05m |
The dates follow the Umm al-Qura calendar: 1 Ramadan 1448 is expected on Monday 8 February 2027 and the month is expected to run 29 days, ending on Monday 8 March 2027. The actual first day of Ramadan is confirmed by the sighting of the new moon in each country and can differ from the calendar date by a day; if the month begins a day earlier or later where you live, simply shift the table by one day — the times for each Gregorian date stay the same.
On the Umm al-Qura calendar, 1 Ramadan 1448 falls on Monday 8 February 2027 and the month is expected to run 29 days, to Monday 8 March 2027, with Eid al-Fitr on Tuesday 9 March 2027. The confirmed start in India depends on the local moon sighting and may differ by a day.
On the first expected day (8 February 2027) Sehri ends at Fajr, 5:58 AM, and Iftar is at Maghrib, 6:33 PM. On the last expected day (8 March 2027) Sehri ends at 5:40 AM and Iftar is at 6:46 PM.
The shortest expected fast in Surat is 12 hours 35 minutes (on 8 February 2027) and the longest is 13 hours 5 minutes (on 8 March 2027), from Fajr to Maghrib.
Add this tool to your own website or blog — it is completely free, needs no sign-up, and always shows the latest version. Copy the code below and paste it into your page where you want the tool to appear. Keeping the small “Powered by Loona Automation” credit line under the embed helps keep this tool free — but you are free to style or remove it; the tool works either way.